![]() |
GOVERNMENT OF ASSAM OFFICE OF THE DEPUTY COMMISSIONER::::::::::::TINSUKIA (RIGHT TO INFORMATION ACT - 2005) |
![]() |
DEPARTMENT WISE YEARLY REPORT
SL. NO. |
DEPARTMENT / BRANCH |
DOWNLOAD |
| 1. | OFFICE OF THE DEPUTY COMMISSIONER | |
| 2. | ASSISTANT LABOUR COMMISSIONER - TINSUKIA | |
| 3. | ASSISTANT REGISTRAR OF CO-OPERATIVE SOCIETIES | |
| 4. | BDO HAPJAN DEVELOPMENT BLOCK | |
| 5. | CIRCLE OFFICER - TINSUKIA REVENUE CIRCLE | |
| 6. | CEO ZILLA PARISHAD - TINSUKIA | |
| 7. | DEPUTY INSPECTOR OF SCHOOLS - TINSUKIA | |
| 8. | DEPUTY INSPECTOR OF SCHOOLS - MARGHERITA | |
| 9. | DEPUTY INSPECTOR OF SCHOOLS - SADIYA | |
| 10. | DFO DIGBOI DIVISION | |
| 11. | DFO S.F. DIVISION - DIBRUGARH | |
| 12. | DFO TINSUKIA WILD LIFE DIVISION | |
| 13. | DICC - TINSUKIA | |
| 14. | DISTRICT AGRICULTURE OFFICE - TINSUKIA | |
| 15. | DISTRICT TRANSPORT OFFICE - TINSUKIA | |
| 16. | DISTRICT SOCIAL WELFARE OFFICE - TINSUKIA | |
| 17. | EMPLOYMENT EXCHANGE DIGBOI | |
| 18. | EXECUTIVE ENGINEER, IRRIGATION, TINSUKIA DIVISION | |
| 19. | EXECUTIVE ENGINEER, PHE, TINSUKIA DIVISION | |
| 20. | EXECUTIVE ENGINEER, PWD BUILDING TINSUKIA SUB-DIVISION | |
| 21. | EXECUTIVE ENGINEER, RURAL ROAD, TINSUKIA DIVISION | |
| 22. | EXECUTIVE ENGINEER, TOWN & COUNTRY PLANNING, TINSUKIA | |
| 23. | EXECUTIVE ENGINEER, PWD, TINSUKIA STATE ROAD DIVISION | |
| 24. | FOOD, CIVIL SUPPLIES & C.A. - TINSUKIA | |
| 25. | INSPECTOR OF SCHOOLS - TINSUKIA | |
| 26. | POLUTION CONTROL BOARD - TINSUKIA | |
| 27. | SDO (CIVIL) - MARGHERITA | |
| 28. | SENIOR PLANNING OFFICER - DISTRICT PLANNING CELL | |
| 29. | SUB-DIVISIONAL WELFARE OFFICE - TINSUKIA | |
| 30. | SUPERINTENDENT OF SERICULTURE - TINSUKIA | |
| 31. | TINSUKIA DEVELOPMENT AUTHORITY | |
| 32. | TREASURY OFFICE - TINSUKIA | |
| 33. | TREASURY OFFICE - MARGHERITA |
Content Provided by Different Departments of Tinsukia District
SL. NO. |
DEPARTMENT / BRANCH |
DOWNLOAD |
| 1. | OFFICE OF THE DEPUTY COMMISSIONER | |
| 2. | ASSTT EE MARGHERITA INVESTIGATION SUB DIVISION (IRRIGATION) | |
| 3. | ASSTT EXECUTIVE ENGINEER PWD BUILDING TINSUKIA SUB DIVISION | |
| 4. | BAGHJAN GP | |
| 5. | BANDARKHATI GP | |
| 6. | BARUAHOLLA GP | |
| 7. | BORGURI GP | |
| 8. | DAISAJAN GP | |
| 9. | DFO DIGBOI FOREST DIVISION | |
| 10. | DFO TINSUKIA WILD LIFE DIVISION | |
| 11. | DICC - TINSUKIA | |
| 12. | DISTRICT EMPLOYMENT EXCHANGE | |
| 13. | DISTRICT SOCIAL WELFARE OFFICE | |
| 14. | DISTRICT SPORTS OFFICE | |
| 15. | DISTRICT TRANSPORT OFFICE | |
| 16. | DY INSPECTOR OF SCHOOLS MARGHERITA | |
| 17. | DY INSPECTOR OF SCHOOLS TINSUKIA | |
| 18. | EXECUTIVE ENGINEER PWD RURAL ROAD DIV TINSUKIA | |
| 19. | EXECUTIVE ENGINEER T & CP D & S DIVISION | |
| 20. | FOOD, CIVIL SUPPLIES & CA TINSUKIA | |
| 21. | GOTTONG GP | |
| 22. | GUIJAN DEV BLOCK | |
| 23. | HANDLOOM & TEXTILE | |
| 24. | HAPJAN DEV BLOCK | |
| 25. | INSPECTOR OF SCHOOLS TINSUKIA | |
| 26. | ITAKHULI DEV BLOCK | |
| 27. | KAKOPATHAR DEV BLOCK | |
| 28. | PANITOLA GP | |
| 29. | PHE (T.C.) TINSUKIA | |
| 30. | PLANNING BRANCH | |
| 31. | SAMDANG GP | |
| 32. | SUB DIVISIONAL WELFARE OFFICE TINSUKIA | |
| 33. | SUB REGISTRAR CO-OPERATIVE SOCIETIES | |
| 34. | TIPUK GP | |
| 35. | TINSUKIA ZILLA PARISHAD |
Content Provided by Different Departments of Tinsukia District